Graduate Research/Teaching/Placement
Graduate Student Research
Graduate students in the dialect are actively concerned in investigate over normal category work. Departmentally saved connoisseur assistants mostly work with expertise on investigate projects, and there is substantial investigate partnership between expertise and graduate students and among connoisseur students. Many students have delivered papers during veteran meetings, with a dialect covering some of their travel expenses, and a poignant series have published in veteran journals and books.
Please click here to see a list of connoisseur tyro publications
Graduate Student Teaching
Graduate students are involved in teaching, an constituent partial of veteran training. Graduate assistants might support expertise as graders or contention territory leaders for undergraduate classes. Senior connoisseur students, after flitting a candidacy examination, are routinely given a event to learn classes on their own, including rudimentary and specialized courses. This training knowledge gives our connoisseur students an critical corner when seeking training jobs, and it creates it easier to start a expertise career.
Ph.D. Placement
The OSU Department of Political Science has an glorious chain record. Our graduates have been really successful in securing positions in major investigate universities and magnanimous humanities colleges, while others have pursued non-academic careers in supervision agencies, nongovernmental organizations, and private industry.
Rather than providing a representation of important chain successes, we provide next a extensive list of a placements. This includes all the information we have (as of Jul 2010) per where all of a Ph.D.s since 2004 were placed or are now employed. All educational positions are tenure-track unless differently noted.
Department of Political Science Placement, 2004 - 2011
View Political Science, The Ohio State University Placement in a incomparable map
| 2011 Ph.D.s | |||||
| Quintin Beazer | CP | Post-Doc, Yale University | |||
| A. Burcu Bayram | IR | McMaster University, Canada | |||
| Soundarya Chidambaram | CP | University of Arkansas – Fayetteville (visiting) | |||
| Erin Graham | IR | Post-Doc, Princeton University | |||
| Scott Powell | CP | University of Tennessee – Knoxville | |||
| Allyson Shortle | AP | University of Oklahoma – Norman | |||
| Dana Wittmer | AP | Colorado College (Colorado Springs, CO) | |||
| 2010 Ph.D.s | |||||
| Daniel Blake | IR | Post-Doc, Princeton | |||
| Dino Christenson | American | Boston University | |||
| Eric Grynaviski | IR | George Washington University | |||
| TongFi Kim | IR | Purdue University (visiting) | |||
| Kyle Kopko | American | Elizabethtown College | |||
| Daniel Langfield | Comparative | College of Wooster (visiting) | |||
| Todd Makse | American | Radford University (visiting) | |||
| Sarah Sokhey | Comparative | University of Colorado-Boulder | |||
| Byungwon Woo | IR | Oakland University | |||
| Christina Xydias | Comparative | Union College (visiting) | |||
| Kadir Yildirim | Comparative | Post-Doc, Princeton | |||
| 2009 Ph.D.s | |||||
| Richard Arnold | Comparative | Muskingum College | |||
| Lakeyta Bonnette | American | Georgia State University | |||
| Tom Dolan | IR | Rochester; Univ. of Central Florida | |||
| Delia Dumitrescu | Comparative | Post-Doc, Univ. of Montreal | |||
| Nanaho Hanada | Comparative | St. Olaf College (visiting) | |||
| Erin McAdams | American | College of Charleston | |||
| Zachary Mears | IR | Analyst, Private Sector | |||
| Banks Miller | American | University of Texas-Dallas | |||
| Dag Mossige | Comparative | Davidson College (visiting) | |||
| Autumn Payton | IR | Post-Doc, European Univ. Inst. | |||
| Tina Pierce | American | Denison University (visiting) | |||
| Amanda Rosen | IR | Webster University | |||
| Michael Reese | IR | Univ. of Chicago/CIR (visiting) | |||
| Yusuf Safarti | Comparative | Illinois State University | |||
| Anand Sokhey | American | University of Colorado-Boulder | |||
| Konstantin Vossing | Comparative | Humboldt University (Berlin) | |||
| 2008 Ph.D.s | |||||
| Kuskridho Ambardi | Comparative | Gadjah Mada University | |||
| Samuel DeCanio | American | Yale University | |||
| Ryan Kennedy | Comparative | University of Houston | |||
| Katja Michalak | Comparative | American University of Bulgaria | |||
| Christopher Moore | IR | Bethel University | |||
| Bradley Nelson | IR | Analyst, Private Sector | |||
| Eric Russell | American | Auburn University | |||
| Anna Shadley | Comparative | The Ohio State University (Administration) | |||
| Corwin Smidt | American | Michigan State University | |||
| Yohanes Sulaiman | IR | Analyst, Ctr for Dem., Int. Peace and Sec. Stud. (Jakarta) | |||
| Srdjan Vcetic | IR | Post-Doc, Cambridge; Univ of Ottawa | |||
| Sean Williams | American | Analyst, Private Sector | |||
| Unislawa Wszolek | IR | Spelman College | |||
| 2007 Ph.D.s | |||||
| Dinissa Duvanova | Comparative | SUNY Buffalo | |||
| Roman Ivanchenko | American | Analyst, Joint Welfare Analysis Center | |||
| Natalie Kistner | Comparative | James Madison University | |||
| Nathan Toronto | IR | Analyst, Foreign Military Studies Office, Ft. Leavenworth | |||
| Linda Trautman | American | Ohio University, Lancaster | |||
| Dinna Wisnu | Comparative | USAID, World Learning Respect Program, Deputy Director | |||
| 2006 Ph.D.s | |||||
| Brandon Bartels | American | Stony Brook Univ; George Washington Univ. | |||
| Ray Block | American | Florida St. Univ.; Wisconsin -- LaCrosse | |||
| Jong Kun Choi | IR | Post-doc, Yonsei University, South Korea | |||
| Bridget Coggins | IR | Dartmouth College | |||
| Paul Fritz | IR | Hofstra University | |||
| Yoav Gortzak | IR | Arizona State University | |||
| Amu Oakes | IR | College of William and Mary | |||
| Brent Strathman | IR | Dartmouth (visiting) | |||
| 2005 Ph.D.s | |||||
| William Anderson | American | University of South Dakota | |||
| Brett Curry | American | Georgia Southern University | |||
| Gregory Gwiasda | American | Analyst, Private Sector | |||
| Andrew Holbrook | American | University of New Orleans | |||
| Hiram Irizarry-Osorio | Comparative | Analyst, Kirwan Institute, OSU | |||
| Robert Kelly | Comparative | University of a Pacific | |||
| Jeffrey Martinson | IR | Meredith College | |||
| Scott Orr | Comparative | Texas Lutheran University | |||
| Justin Taylor | American | Analyst, Private Sector | |||
| 2004 Ph.D.s | |||||
| Eileen Braman | American | University of Indiana | |||
| Andrew Farrell | American | University of Oklahoma (visiting) | |||
| Yoram Haftel | IR | University of Illinois - Chicago | |||
| Blair King | American | Analyst, National Democratic Inst for Int. Affairs | |||
| Gregory Miller | IR | College of William & Mary; Univ. of Oklahoma | |||
| J. Quin Monson | American | Brigham Young University | |||
| Kenneth Mulligan | American | Southern Illinois, Carbondale | |||
| Jason Mycoff | American | University of Delaware | |||
| Mary Outwater | American | Director, Oklahoma University Poll | |||
| Julie Anne S. Peterson | American | Analyst, Private Sector | |||
| Kevin Sweeney | IR | Analyst, Department of Defense | |||
| Wendy Watson | American | Univ. of North Texas; Southern Methodist University | |||
| Margaret Williams | American | James Madison University; Goucher College |
For allied information from other Universities


